Current status
ConfirmedStatus is based on compatibility records, official evidence records, and marketplace signal records for 3304899 / 3109905 / 3118096.
Current answer
The current evidence set supports a shared official filter-set relationship between Coway AP-1512HH and Airmega 200M / AP-1518R, but AP-1512HH compatibility still needs Coway's serial-code boundary. Shared filter-set wording does not erase that model and serial-scope warning.
Official structured product metadata for the shared filter-set relationship, plus official Coway support evidence for the AP-1512HH serial-code boundary.
A shared filter-set reference does not prove that every AP-1512HH-labeled unit is covered without the serial-code check.
Keep the shared filter-set relationship separate from the AP-1512HH serial-code gate when reviewing a specific unit.
Need more detail?
If you want a compact evidence table for this page, submit a request and we will review it against the current evidence set.
Related parts adjudication
This panel summarizes part-number status in the current evidence set for 3304899 / 3109905 / 3118096.
Status is based on compatibility records, official evidence records, and marketplace signal records for 3304899 / 3109905 / 3118096.
Page context: Do Coway AP-1512HH and Airmega 200M Use the Same Filter?
Useful resolving evidence may include an official manufacturer parts page, official support document or manual, region-specific part-number mapping, manufacturer supersession or replacement notice, or manufacturer-controlled packaging or part label evidence.
Last checked
This panel summarizes when the current evidence set was last checked. A checked date means the source or evidence record was reviewed at that time. It does not guarantee that the source remains unchanged.
Latest checked date across compatibility, official evidence, and marketplace signal records.
Model-to-part compatibility records in the current evidence set.
Official or high-trust evidence records for this model context.
Observed seller, platform, review, availability, or marketplace wording signals.
Latest checked date is within 365 days.
This table lists compatibility relationships supported by official evidence. Rows with missing part numbers are shown as evidence gaps, not complete replacement-part records. The compatible part/filter label uses the best available part record label when an official SKU is not captured.
This table is filtered to the scope of this page.
| Device | Compatible part / filter | Official part number / SKU | Status | Evidence source | Scope / region | Risk | Last checked | Confidence |
|---|---|---|---|---|---|---|---|---|
| AP-1512HH / AP-1512HH(W) | Original Filter set 1 HEPA filter + 2 deodorization/custom filters | 3304899 / 3109905 / 3118096 | Confirmed | Official website | Region not specified | Medium risk | 2026-05-18 | 90 |
| AP-1512HH / AP-1512HH(W) | Original Filter set 1 HEPA filter + 2 custom/deodorization filters | 00003118096 | Confirmed | Official website | Region not specified | Medium risk | 2026-05-18 | 90 |
| AP-1512HH / AP-1512HH(W) | Original Filter set 1 HEPA filter + 2 allergen deodorization/custom filters | 00003117063 | Confirmed | Official website | Region not specified | Medium risk | 2026-05-18 | 90 |
| AP-1512HH / AP-1512HH(W) | Original Filter set 1 HEPA filter + 2 intense smoke deodorization/custom filters | 00003116999 | Confirmed | Official website | Region not specified | Medium risk | 2026-05-18 | 90 |
| AP-1512HH / AP-1512HH(W) | Original Filter set 1 HEPA filter + 2 pet deodorization/custom filters | 00003117062 | Confirmed | Official website | Region not specified | Medium risk | 2026-05-18 | 90 |
These source receipts support the compatibility boundaries above.
| Source | Captured official item | What this evidence supports | Part number / SKU captured | Scope / region | Reliability | Checked |
|---|---|---|---|---|---|---|
| Official parts page | Coway Airmega Mighty AP-1512HH & 200M Filter Set | Air Purifier Filter Set | Official Cowaymega product page source / Shopify product JSON identify Airmega Mighty AP-1512HH & 200M Filter Set. Supports compatibility boundary · Region / scope warning | 3304899 / 3109905 / 3118096 Official structured data | US | 95 | 2026-05-17 |
| Official website | Filter Replacement for Airmega AP-1512HH / AP-1512HH (W) – Coway | Official Coway Zendesk article tells users to purchase the AIRMEGA 200M & AP-1512HH FILTER SET and provides serial-code gating. Supports compatibility boundary · Supports incompatibility boundary · Region / scope warning | Airmega 200M & AP-1512HH Filter Set Official support response | US | 95 | 2026-05-17 |
| Official parts page | Cowaymega Shopify product JSON - Fresh Starter variant | Official Cowaymega Shopify product JSON identifies Airmega Mighty AP-1512HH & 200M Filter Set and lists the Fresh Starter variant SKU 00003118096, price USD 59.79... Supports compatibility boundary · Region / scope warning | 00003118096 Official structured data | US | 95 | 2026-05-17 |
| Official parts page | Cowaymega Shopify product JSON - Allergen Filter variant | Official Cowaymega Shopify product JSON identifies Airmega Mighty AP-1512HH & 200M Filter Set and lists the Allergen Filter variant SKU 00003117063, price USD 64.... Supports compatibility boundary · Region / scope warning | 00003117063 Official structured data | US | 95 | 2026-05-17 |
| Official parts page | Cowaymega Shopify product JSON - Intense Smoke Filter variant | Official Cowaymega Shopify product JSON identifies Airmega Mighty AP-1512HH & 200M Filter Set and lists the Intense Smoke Filter variant SKU 00003116999, price US... Supports compatibility boundary · Region / scope warning | 00003116999 Official structured data | US | 95 | 2026-05-17 |
| Official parts page | Cowaymega Shopify product JSON - Pet Filter variant | Official Cowaymega Shopify product JSON identifies Airmega Mighty AP-1512HH & 200M Filter Set and lists the Pet Filter variant SKU 00003117062, price USD 64.99, b... Supports compatibility boundary · Region / scope warning | 00003117062 Official structured data | US | 95 | 2026-05-17 |
Marketplace records are signals only. They do not create official compatibility evidence.
Top observed marketplace claim patterns on this page.
Review / listing activity signals (17) · Broad model / model-family claims (15) · Part-number or code confusion (13)
Evidence feedback
SpareSignal separates official compatibility evidence from seller claims and marketplace noise. If you found a filter that does not fit this model, use the form below so the current evidence set can be reviewed.